2020/2021
Full Governing Body
Name | 01/12/20 | 26/01/21 | ||||
Mrs Jenny Vokes (Chair of Gov.) | x | x | ||||
Mr Henry Head | x | x | ||||
Mr John Grafton (Clerk) | x | x | ||||
Reverend Peter Ostli-East | x | x | ||||
Mrs Jenny Head | x | x | ||||
Mrs Claire Jost | x | x | ||||
Mrs Kirsty Protheroe | x | x | ||||
Mr James Spelling | x | x | ||||
vacant | - | - | ||||
vacant | - | - | ||||
Miss Jenny Purchase (Head)1 | x | - | ||||
Mrs Philippa Carter (Acting Head) | x | x | ||||
Miss Kate Arrandale | x | x | ||||
Mr Julian Redfern | x | x | ||||
Mr Adrian Burrows | x | x | ||||
1 Retired 18/12/20 |
Teaching & Learning Committee
Name | 01/10/20 | |||||
Mrs Jenny Head (Chair) | x | |||||
Mrs Jenny Vokes (Chair of Gov.) | x | |||||
Mr Henry Head | o | |||||
Mrs Claire Jost | x | |||||
Mrs Kirsty Protheroe | x | |||||
Miss Jenny Purchase (Head) | x | |||||
Mrs Philippa Carter | x | |||||
Mr Julian Redfern | x | |||||
Mr Adrian Burrows | x |
Resources Committee
Name | xx/xx/xx | |||||
Mr James Spelling (Chair) | ||||||
Mrs Jenny Vokes (Chair of Gov.) | ||||||
Mr Henry Head | ||||||
Mrs Philippa Carter (Acting Head) | ||||||
Mr Adrian Burrows | ||||||
2019/2020
Full Governing Body
Name | 15/10/19 |
14/01/20 |
30/06/20 | |||
Mrs Jenny Vokes (Chair of Gov.) | x | x | x | |||
Mr Henry Head | x | x | x | |||
Mr John Grafton (Clerk) | x | x | x | |||
Reverend Peter Ostli-East | o | x | x | |||
Mrs Jenny Head | x | x | x | |||
Dr Matthew Brookes | x | o | x | |||
Mrs Juliet Field | x | x | x | |||
Mrs Claire Jost | x | x | x | |||
Mrs Kirsty Protheroe | x | o | o | |||
Mr James Spelling | x | x | x | |||
Miss Jenny Purchase (Head) | x | x | x | |||
Mrs Philippa Carter | x | x | x | |||
Miss Kate Arrandale | - | - | x | |||
Mrs Sarah Hyde | o | o | - | |||
Mr Julian Redfern | - | x | x | |||
Mr Adrian Burrows | o | x | x |
Teaching & Learning Committee
Name | xx/xx/xx | |||||
Mrs Jenny Head (Chair) | ||||||
Mrs Jenny Voles (Chair of Gov.) | ||||||
Henry Head | ||||||
Dr Matthew Brookes | ||||||
Mrs Kirsty Protheroe | ||||||
Miss Jenny Purchase (Head) | ||||||
Mrs Philippa Carter | ||||||
Mr Julian Redfern | ||||||
Mr Adrian Burrows |
Resources Committee
Name | 29/11/19 | |||||
Mrs Juliet Field (Chair) | x | |||||
Mrs Jenny Vokes (Chair of Gov.) | x | |||||
Mr Henry Head | ||||||
Mr James Spelling | x | |||||
Miss Jenny Purchase (Head) | x | |||||
Mrs Philippa Carter | x | |||||
Mrs Sarah Hyde | x | |||||
Mr Adrian Burrows | x |
2018/2019
Full Governing Body
Name | 09/10/18 |
27/11/18 |
05/03/19 | 21/05/19 | 16/07/19 | |
Mrs Jenny Vokes (Chair of Gov.) | x | x | x | x | x | |
Mr Henry Head | x | x | x | x | x | |
Mr John Grafton (Clerk) | x | x | x | x | x | |
Mrs Sue McIntyre | o | - | - | - | - | |
Reverend Peter Ostli-East | o | x | x | o | x | |
Mrs Jenny Head | x | x | x | x | x | |
Dr Matthew Brookes | x | x | x | o | x | |
Mrs Juliet Field | o | x | x | x | x | |
Mrs Claire Jost | - | - | x | x | x | |
Mrs Kirsty Protheroe | - | - | x | o | x | |
Mr James Spelling | - | - | x | x | x | |
Miss Jenny Purchase (Head) | x | x | x | x | x | |
Mrs Philippa Carter | x | x | x | x | x | |
Mrs Sarah Hyde | x | o | x | x | o | |
Mr Julian Redfern | - | - | - | x | x | |
Mr Adrian Burrows | x | x | o | o | x |
Teaching & Learning Committee
Name |
|
03/07/19 | |||||
Mrs Jenny Head (Chair) | x | x | |||||
Mrs Jenny Vokes (Chair of Gov.) | x | x | |||||
Mr Henry Head | x | x | |||||
Dr Matthew Brookes | o | o | |||||
Mrs Kirsty Protheroe | o | x | |||||
Miss Jenny Purchase (Head) | x | x | |||||
Mrs Philippa Carter | o | x | |||||
Mr Julian Redfern | - | x | |||||
Mr Adrian Burrows | x | o |
Resources Committee
Name | 18/01/19 | 10/05/19 | ||||
Mrs Juliet Field (Chair) | x | x | ||||
Mrs Jenny Vokes (Chair of Gov.) | o | x | ||||
Mr Henry Head | o | |||||
Mr James Spelling | - | x | ||||
Miss Jenny Purchase (Head) | x | x | ||||
Mrs Sarah Hyde | x | x | ||||
Mr Adrian Burrows | x | x |
2017/2018
Full Governing Body
Name | 12/10/17 | 27/03/18 | 22/05/18 | 03/06/18 | ||
Mrs Jenny Vokes (Chair of Gov.) | x | x | x | x | ||
Mr Henry Head | x | x | x | x | ||
Mt John Grafton (Clerk) | x | x | x | x | ||
Mrs Sue McIntyre | x | x | x | x | ||
Reverend Peter Ostli-East | x | x | x | x | ||
Mrs Jenny Head | x | x | x | x | ||
Dr Matthew Brookes | x | o | x | x | ||
Mr Adrian Burrows | x | x | x | x | ||
Mrs Juliet Field | x | x | x | x | ||
Mr Mark Laver | x | x | x | x | ||
Mr Julian Redfern | x | x | o | x | ||
Miss Jenny Purchase (Head) | x | x | x | x | ||
Mrs Philippa Carter | o | x | x | x | ||
Mrs Sarah Hyde | x | x | x | x |
Teaching & Learning Committee
Name | 13/09/17 | 17/11/17 | 29/01/18 | 02/05/18 | 29/06/18 | |
Mrs Jenny Head (Chair) | x | x | x | x | x | |
Mrs Jenny Vokes (Chair of Gov.) | x | x | x | x | x | |
Mrs Sue McIntyre | x | x | x | o | x | |
Mr Adrian Burrows | x | x | o | x | o | |
Mr Julian Redfern | x | x | x | - | - | |
Mrs Juliet Field | - | - | - | x | x | |
Dr Matthew Brookes | o | x | o | x | x | |
Mrs Philippa Carter | o | x | o | x | x | |
Miss Jenny Purchase (Head) | x | x | x | x | x |
Resources Committee
Name | 15/09/17 | 17/11/17 | 24/01/18 | |||
Mrs Sue McIntyre (Chair) | o | x | x | |||
Mrs Jenny Vokes (Chair of Gov.) | x | x | x | |||
Mr Adrian Burrows | x | x | x | |||
Mr Mark Laver | x | x | x | |||
Mrs Juliet Field | x | x | o | |||
Miss Jenny Purchase (Head) | x | x | x | |||
Mrs Sarah Hyde | x | x | x |
2016/2017
Full Governing Body
Name | 27/09/16 | 24/11/16 | 26/01/17 | 16/03/17* | 25/05/17 | 11/07/17 |
Mrs Jenny Vokes | x | x | x | - | x | x |
Mr Henry Head | x | o | x | - | o | x |
Mt John Grafton | x | x | x | - | x | x |
Mrs Sue McIntyre | o | x | x | - | x | x |
Reverend Peter Ostli-East | x | o | x | - | o | x |
Mrs Jenny Head | x | x | x | - | o | x |
Dr Matthew Brookes | x | x | x | - | x | o |
Mr Adrian Burrows | x | x | x | - | x | x |
Mrs Juliet Field | x | x | o | - | x | x |
Mr Mark Laver | x | o | x | - | x | x |
Mr Julian Redfern | x | x | x | - | x | x |
Mrs Philippa Carter | o | x | x | - | x | x |
Miss Jenny Purchase | x | x | x | - | x | x |
Mrs Sarah Hyde | x | x | o | - | x | o |
Mrs Jo Pridmore | o | o | o | - | o |
|
* Meeting cancelled. |
Teaching & Learning Committee
Name | 05/10/16 | 10/11/16 | 12/01/17 | 05/04/17 | ||
Mrs Jenny Head | x | x | x | x | ||
Mrs Jenny Vokes | x | x | x | x | ||
Mrs Sue McIntyre | o | x | x | x | ||
Mr Adrian Burrows | x | x | x | x | ||
Mr Julian Redfern | x | x | x | x | ||
Dr Matthew Brookes | - | o | o | x | ||
Mrs Philippa Carter | o | x | o | x | ||
Miss Jenny Purchase | x | x | x | x |
Resources Committee
Name | 07/09/16 | 9/11/16 | 11/01/17 | 08/03/17 | 17/05/17 | |
Mrs Sue McIntyre | x | x | x | x | x | |
Mrs Jenny Vokes | o | x | x | x | o | |
Mr Adrian Burrows | x | x | o | x | o | |
Mr Mark Laver | x | o | o | o | o | |
Mrs Juliet Field | - | x | o | x | o | |
Miss Jenny Purchase | x | x | x | x | x | |
Mrs Sarah Hyde | x | x | x | x | x |
2015/2016
Full Governing Body
Name | 27/09/15 | 17/11/15 | 19/01/16 | 22/03/16 | 17/05/16 | 12/07/16 |
Mrs Jenny Vokes | x | x | x | x | x | x |
Mr Henry Head | o | x | x | x | x | x |
Mr John Grafton | x | x | x | x | x | x |
Mrs Sue McIntyre | o | x | x | x | x | x |
Reverend Peter Ostli-East | x | x | x | x | x | x |
Mrs Jenny Head | o | x | x | x | x | x |
Mr Adrian Burrows | x | x | x | x | x | x |
Mrs Jessica Futcher1 | o | x | x | - | - | - |
Mr Mark Laver | x | x | x | x | x | x |
Mrs Fiona Potts2 | x | x | x | o | o | - |
Mr Julian Redfern | o | x | o | x | x | x |
Mrs Philippa Carter | x | x | x | x | x | x |
Miss Jenny Purchase | x | x | x | x | x | x |
Mrs Sarah Hyde | x | o | x | o | o | x |
Mrs Jo Pridmore | x | x | o | x | x | o |
1 Resigned 22/03/16 | ||||||
2 Resigned 23/05/16 |
Teaching & Learning Committee
Name | 29/09/15 | 05/11/15 | 29/02/16 | 22/05/16 | ||
Mrs Jenny Head | x | x | x | x | ||
Mrs Jenny Vokes | x | x | x | x | ||
Mrs Sue McIntyre | o | x | x | o | ||
Mr Adrian Burrows | - | x | o | x | ||
Mrs Jessica Futcher1 | o | x | x | - | ||
Mr Julian Redfern | o | x | x | o | ||
Mrs Philippa Carter | o | o | x | x | ||
Miss Jenny Purchase | x | x | x | x | ||
1 Resigned 22/03/16 |
Resources Committee
Name | 14/09/15 | 10/11/15 | 13/01/16 | 15/03/16 | 11/05/16 | |
Mrs Sue McIntyre | x | x | x | x | x | |
Mrs Jenny Vokes | x | o | o | o | o | |
Mr Adrian Burrows | x | x | o | o | x | |
Mrs Jessica Futcher1 | x | x | x | x | - | |
Mr Mark Laver | o | o | x | o | x | |
Miss Jenny Purchase | x | x | x | x | x | |
Mrs Sarah Hyde | x | x | x | x | x | |
1 Resigned 22/03/16 |